Official results - Tuesday, 18th of June 2024
18.06.2024 19:30
| IV. category - Cello | ||
| 1st prize | Cibulová Iveta | Slovakia |
| 1st prize | Szőts Ármin | Hungary |
| 2nd prize | Dyyak Anna | Poland |
| 2nd prize | Herajn Petr | Czech republic |
| 3rd prize | Kacprzak Katarzyna | Poland |
| 3rd prize | Teleki Gábor | Hungary |
| Honorable mention | Gendek Maja | Poland |
| Honorable mention | Haligowska Emilia | Poland |
| Honorable mention | Kulíšková Dagmar | Czech republic |
| II. category - Violin | ||
| 2nd prize | Milko Lukáš | Slovakia |
| 3rd prize | Hu Sophie | China |
| Honorable mention | Macourková Kateřina | Czech republic |
| Honorable mention | Seidel Alma | Austria |
| Honorable mention | Stelzer Noemi | Austria |
| Honorable mention | Szczecińska Maria | Poland |
| Honorable mention | Turała Antonina | Poland |
| Honorable mention | Vydra Adam | Czech republic |
| I. category - Violin | ||
| 1st prize | Poļiščuka Sofija | Latvia |
| 2nd prize | Bylinka Patryk | Poland |
| 3rd prize | Danielewicz Hanna | Poland |
| 3rd prize | Goleń Alicja | Poland |
| 3rd prize | Jajcay Vivienne | Slovakia |
| 4th prize | Bodzioch Hanna | Poland |
| 4th prize | Dziewicka Agata | Poland |
| 5th prize | Čeryová Anetta | Slovakia |
| The prize for the Best Teacher | ||
| Ludmila Girska | Latvia | |
| Václav Horák | Slovakia | |
| Krisztina Kemény | Hungary | |
| The prize for performance of work by the 20th and 21st century composer | ||
| Cibulová Iveta (Slovakia) for performance of D. Šostakovič: Concerto No.1 in Eflat major Op. 107 Mov. I Allegretto, II Moderato | ||
.jpg)

