Official results - Tuesday, 21st of June 2022
21/06/2022 20:00
| 1st categoty Chamber play – Quartet | ||
| 1st prize | Violin Quartet | Poland |
| Natalia Wiedrycka | ||
| Franciszka Bernate | ||
| Mateusz Marszał | ||
| Agnieszka Czabańska | ||
| 2nd prize | Violin Quartet | Slovakia |
| Patrícia Baltazárovič | ||
| Mário Kurajda | ||
| Daniela Mikulášová | ||
| Eva Žmijáková | ||
| 2nd category Chamber play – Quartet | ||
| 1st prize | Suk Quartet | Czech Republic |
| Daniel Matejča | ||
| Natálie Toperczerová | ||
| Bohumil Bondarenko | ||
| Jakub William Gráf | ||
| 2nd prize | Krakow String Quartet | Poland |
| Monika Szalkowska | ||
| Aleksandra Traczyk | ||
| Monika Zarotyńska | ||
| Julia Starczewska | ||
| The prize of Mikuláš Zmeškal for the best bow string quartet | ||
| Suk Quartet | Czech Republic | |
| Daniel Matejča | ||
| Natálie Toperczerová | ||
| Bohumil Bondarenko | ||
| Jakub William Gráf | ||
| The prize for performance of work by the 20th and 21st century composer | ||
| Suk Quartet | Czech Republic | |
| Daniel Matejča | ||
| Natálie Toperczerová | ||
| Bohumil Bondarenko | ||
| Jakub William Gráf | ||
| The prize of EMCY SLOVAKIA | ||
| Krakow String Quartet | Poland | |
| Monika Szalkowska | ||
| Aleksandra Traczyk | ||
| Monika Zarotyńska | ||
| Julia Starczewska | ||
| The prize for the Best Teacher | Czech Republic | |
| Ivan Štraus, Leoš Čepický | ||
| The prize for the Best Teacher | ||
| Anna Podhajska | Poland | |
.jpg)

