IV. category violin - 1st round
30/04/2018 16:00
| 1 | Jarguz Veronika | Austria |
| 2 | Kozlova Patricie | Czech Republic |
| 3 | Kustitska Valeriia | Ukraine |
| 4 | Liendl Catharina | Austria |
| 5 | Mutavdzic Tadija | Serbia |
| 6 | Rzechowska Magdalena | Poland |
| 7 | Skibiński Bartosz | Poland |
| 8 | Vítečková Kateřina | Czech Republic |
| 9 | Vontszemü Marco | Slovakia |
| 10 | Correa Filho Ocimar Cassio | Brazil |
| 11 | Dettlaff Marta | Poland |
| 12 | Dósa Csenge | Hungary |
| 13 | Dostál Martin | Czech Republic |
.jpg)

