III. category violin - 1st round
30/04/2018 08:30
| 1 | Kurajdová Anežka | Slovakia |
| 2 | Mráček Kristian | Czech Republic |
| 3 | Noskova Maria | United Kingdom |
| 4 | Paetzold Valentina | Austria |
| 5 | Petráš Patrik | Slovakia |
| 6 | Roshko Myroslava Yuliia | Ukraine |
| 7 | Szłapa Emilia | Poland |
| 8 | Szymczyk Wiktoria | Poland |
| 9 | Šalgovičová Simona | Slovakia |
| 10 | Virág Ivan | Slovakia |
| 11 | Výbohová Martina | Slovakia |
| 12 | Wojciechowska Natalia | Poland |
| 13 | Auer Katharina | Austria |
| 14 | Biegniewska Nicole | Sweden |
| 15 | Drab Joachim | Poland |
| 16 | Chub Katherine | Ukraine |
| 17 | Jaworski Artur | Poland |
| 18 | Jirsová Barbora | Czech Republic |
.jpg)

